SAVINGS RATES
BEST BUYS as at 8th February 2012
(These rates will be updated weekly)
| AER * | Minimum | Contact | |
| Instant Access Accounts | |||
| Virgin Money | 2.85% | £1 | http://www.virginmoney.com/ |
Aldermore | 2.75% | £1,000 | http://www.aldermore.co.uk/ |
Internet Only (Instant Access) | |||
| West Brom Building Society | 2.81% | £1,000 | http://www.westbrom.co.uk/ |
| Virgin Money | 2.85% | £1 | http://www.virginmoney.com/ |
Monthly Interest | |||
| Melton Mowbray Building Society 100 Day | 3.14% | £1,000 | http://www.mmbs.co.uk/ |
| Virgin Money | 2.85% | £1 | http://www.virginmoney.com/ |
Cash ISAs | |||
| Cheshire Building Society | 3.06% | £1,000 | http://www.thecheshire.co.uk |
| Newcastle Building Society | 3.05% | £1 | http://www.newcastle.co.uk |
Fixed Rate Bond | |||
| First Save 1 Year Bond | 3.60% | £1,000 | http://www.firstsave.co.uk |
| Clydesdale Bank 3 Year Bond | 4.30% | £2,000 | http://www.cbonline.co.uk |
In all cases Terms & Conditions may apply.
The information provided on this page is intended for general guidance and does not constitute an incitement, invitation, personal recommendation or legal, taxation, financial or investment advice. If you would like formal advice from us for a suitable deposit account or cash ISA please use the enquiry form, email or call us on 01953 851151.
These rates may have changed since the above date, so please check with the institution before making your decision.
* AER stands for 'Annual Equivalent Rate' and shows the rate of interest you will receive over a year assuming the cash is left in the account for the full year.
